Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Late October | 15 Oct 21 | 29 Oct 21 | £1200 | - | - | - | 7 Nights |
Winter rate | 29 Oct 21 | 17 Dec 21 | £1000 | - | - | - | 7 Nights |
Christmas 2021 | 22 Dec 21 | 29 Dec 21 | £1200 | - | - | - | 7 Nights |
Winter rate | 18 Feb 22 | 01 Apr 22 | £1000 | - | - | - | 7 Nights |
Spring rate | 01 Apr 22 | 01 Jul 22 | £1300 | - | - | - | 7 Nights |
July and August | 01 Jul 22 | 02 Sep 22 | £1600 | - | - | - | 7 Nights |
£200 deposit required per week booked.
Balance payable 6 weeks before the start date.
Payments by bank transfer or cheque.
Low season short breaks available by request.